Armor 22 Pro
Original price was: £220.00.£197.00Current price is: £197.00.
High-Efficiency Memory: The MediaTek Helio G200 octa-core processor paired with 8GB RAM and 256GB storage, expandable up to 2TB via microSD, ensures fluid multitasking and high-speed performance under Android 16.
64MP Night Vision: Utilizing the NightElf Ultra 2.0 algorithm, the 64MP night vision lens captures high-definition imagery in total darkness for uncompromising low-light surveillance.
Sony 64MP Main-Camera: The Sony IMX682 sensor with a large 1/1.7″ sensor size and ƒ/1.89 aperture delivers ultra-clear, detailed professional photography by maximizing light intake in diverse field conditions.
Military-Grade Durability: Certified to IP68/IP69K and MIL-STD-810H standards, this chassis provides unrivaled protection against water, dust, and high-impact drops in extreme environments.
120Hz FHD+ Display: The 6.58-inch FHD+ panel features a 120Hz refresh rate to provide smooth, lifelike motion for high-efficiency data visualization and video playback.
6600mAh Power System: The high-capacity 6600mAh battery supports 33W fast charging and 5W wired reverse charging to serve as a reliable power bank for critical peripherals.
Integrated IR Blaster: The built-in IR remote control functionality transforms the device into a universal interface for managing compatible industrial and domestic appliances.
Local warehouse in UK for fast delivery
Order Processing Time:1 working days
100% secure payment with the reliable refund policy
Official direct selling, 100% authentic guaranteed

Accessories


































































>
Specifications
Ulefone Armor 22 Pro Specifications
Physical Characteristics
| Colour | Black |
|---|---|
| Material | PC |
| USB | Type-C, USB 2.0 |
| Headphone Jack | 3.5mm |
| SIM Card | Built-in eSIM; Physical SIM cards: 3 (1x Nano-SIM + 1x Nano-SIM + 1x microSD) |
| Keys | Right: Power button (fingerprint) + Volume button; Left: Custom key |
Size & Weight
| Product Size | 176.80 x 84.90 x 15.0 mm |
|---|---|
| Product Weight | 324g |
| Package Size | 100.5 x 197 x 62 mm |
Ruggedness
| Certification | IP68 / IP69K / MIL-STD-810H |
|---|---|
| Splash, Water and Dust Resistance | Maximum depth of 1.5 metres up to 30 minutes |
| Drop Resistance | Up to 1.5m |
| Working Temperature | -20°C to 55°C (-4°F to 131°F) |
Display
| Screen Size | 6.58-inch |
|---|---|
| Screen Resolution | 1080 x 2408 FHD+ |
| Aspect Ratio | 20:9 |
| PPI | 401 |
| Brightness | Max 450 nits |
| Colour Depth | 8-bit, 16.7M colours |
| Refresh Rate | 120Hz |
| Screen-to-Body Ratio | 85% |
| Multi-touch | 10 points |
Processor
| CPU Model | MediaTek Helio G200 |
|---|---|
| Main Frequency | 2.2GHz |
| CPU Cores | 8 (2x Arm Cortex-A76 @2.2GHz + 6x Arm Cortex-A55 @2.0GHz) |
| GPU | Arm Mali-G57 MC2 |
RAM & Storage
| RAM | 8GB + 8GB (dynamic memory can be activated in Settings) |
|---|---|
| Storage | 256GB |
| Max. Expansion Supported | 2TB |
Rear Camera
| Rear Camera Numbers | 2 |
|---|---|
| Main Rear Camera | 64MP — SONY IMX682 CMOS sensor, 0.8μm, 6-piece lens, FOV 79.8°, f/1.89 large aperture |
| Night Vision Camera | 64MP — OV64B CMOS sensor, FOV 80.7°, f/1.79 large aperture |
| Flash | Yes |
| Video Recording Resolution | 2K@30fps, 1080P@30fps, 720P@30fps, 480P@30fps |
| Special Features | Normal mode, Night vision mode, Film mode, 64MP mode, Document correction, Group photo, AI Emoji, Motion photo, GIF, Portrait, Sports, Panorama |
Front Camera
| Pixel | 8MP |
|---|---|
| Details | OV8856 sensor, 1.12μm, 4-piece lens, FOV 77.8°, f/2.0 large aperture |
| Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
| Special Features | Normal mode, Film, AI Emoji, Group photo, Motion photo, GIF, Portrait |
Battery & Charging
| Capacity | 6600mAh (Typ) / 6000mAh (Rated) |
|---|---|
| Watt Hours Per Battery | 25.4 Wh / 23.1 Wh |
| Battery Type | Li-polymer battery |
| Charging | 33W, 11V/3A |
| Standby Time | 360 hours |
| Talk Time | 27 hours |
Network & Connectivity
| Card Type | Nano + Nano + microSD |
|---|---|
| Cellular | 4G / 3G / 2G |
| 5G | N/A |
| 4G | FDD-LTE: B1/2/3/4/5/7/8/12/17/18/19/20/28A/28B/66; TDD-LTE: B34/38/39/40/41 |
| 3G | WCDMA: B1/2/4/5/8 |
| 2G | GSM: B2/3/5/8 |
| Standby Mode | Dual SIM dual standby |
| VoLTE | Supported |
| Wi-Fi | 2.4G/5G, 802.11 a/ac/b/g/n |
| Bluetooth Version | BT 5.2 |
| Navigation | GPS / GLONASS / BeiDou / Galileo / QZSS |
Audio
| Speaker Numbers | 1 |
|---|---|
| Speaker Model | AAC 1216 Box |
| Speaker Power | Max 1.5W |
| Smart PA | AW88394 |
| Loudness | 102dB |
Security
| Fingerprint ID | Supported |
|---|---|
| Face Unlock | Supported |
System & Features
| Android Version | Android 16 |
|---|---|
| Pre-installed Apps | AI Call Summary, AI Pet, AI Text Assistant, AI Memory, Calculator, Calendar, Camera, Children Space, Chrome, Cleaning Assistant, Clock, Contacts, Google Drive, Easy Launcher, Files, Find Hub, FM Radio, Freezer, Game Acceleration, Gemini, Gmail, Google, Google One, Google TV, Google Maps, Google Meet, Google Messages, Mobile Guardian, Netflix, Netless Chat, Outdoor Toolbox, Phone, Phone Transfer Assistant, Google Photos, Google Play Store, Remote Control, Safety, Service Center, Settings, SIM Tools Kit, Sound Recorder, Theme, YouTube, YT Music |
| Languages | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serbian, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
| Blinking Notification Light | Supported, red/green/blue light |
| Battery Status Light | Supported |
| Audio Formats Supported | MID, FLAC, MKA, MP3, M4A, AAC, AMR, OGG, MP2 |
| Video Formats Supported | MOV, MKV, 3GP, MP4 |
| Image Formats Supported | GIF, JPEG, PNG, BMP |
| Text Formats Supported | TXT, HTML |
| FM Radio | Supported (headset-free) |
| Cell Broadcast | Supported |
| Sensors | Proximity sensor, Gravity sensor, Light sensor, Acceleration sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Infrared sensor, NFC |
Special Features
| Underwater Camera | Supported |
|---|---|
| Gloves Mode | Supported |
| Digital Toolbox | Netless Chat, Compass, Flashlight, Alarm bell, Pedometer, Underwater camera, Height meter, Gradienter, Hanging painting, Magnifier, Protractor, Noise test, Plumb bob, Funny sound |
| OTG Function | Supported |
| NFC | Supported |
| IR Blaster | Supported |
Packing List
- 1 x Phone
- 1 x AC Power Charger
- 1 x Type-C to Type-C Data Cable (100cm)
- 1 x Protective Film (pre-installed)
- 1 x Tempered Glass Screen Protector
- 1 x SIM Needle
- 1 x Lanyard
- 1 x Multi-language User Manual
- 1 x Warranty Card
- 1 x Safety Prompt Statement
Product Certification
CE, IC, IP68, IP69K, MIL-STD-810H, WEEE, RoHS, TAC, UN38.3, MSDS, IEC62133



Reviews
There are no reviews yet